Label Printer
UR802A-B 60mm Label Printer
UR 3-inch thermal label printer, easy paper loading and easy maintenance, with two label peeling methods and a liner rewind function; it also supports both label paper and ordinary paper, easy to operate, commonly used in supermarket equipment such as electronic scales and POS machines.
- Paper Width
- 60 mm
- Printing Speed
- 75 ~ 150 mm/sec
- Interface
- Serial port, supports parallel port
- Resolution
- 8 dots/mm (203DPI)
Tell us your quantity, interface and intended application.
PRODUCT OVERVIEW
Product Introduction
Easy paper loading and easy maintenance structure; With label peeling function and liner rewind function; Supports thermal label paper and thermal ordinary roll paper; Easy to operate
Easy paper loading structure, easy maintenance
Compact size
Supports different panel thicknesses
Paper roll diameter: 50 mm
Easy to operate
TECHNICAL DETAILS
Specifications
Printing
| Printing Method | Thermal line printing |
|---|---|
| Resolution | 8 dots/mm (203DPI) |
| Printing Paper Width | 56 mm |
| Printing Speed | 75 ~ 150 mm/sec |
| Memory | 1MB, 2MB, 4MB flash |
| Interface | Serial port, supports parallel port |
| Printing Mode | Line printing mode, page printing mode |
| Font Support | English, Simplified Chinese, Traditional Chinese, Japanese, Korean |
| Custom Font | User can define fonts and download them to RAM |
| Abnormal Detection | Paper end detection / black mark detection |
| Printable Barcodes | UPC-A, UPC-E, code 39, code 93, code 128, codebar, EAN-13, EAN 8; 2D: QR code, PDF417 |
| Character Expansion | Horizontal and vertical bidirectional expansion |
| Character Processing | Rotated printing (0°, 90°, 180°, 270°) |
| Bitmap Processing | Supports user-defined 64KB flash bitmap and RAM bitmap |
| Paper Roll Outer Diameter | Φ120 mm max. |
| Paper Roll Inner Diameter | Thermal label paper Φ12.5 mm or Φ40.5 mm; Thermal paper Φ12.5 mm or Φ40.5 mm |
| Paper Taking-off Method | Rewind |
| Working Voltage | 24VDC±10% |
| Current Consumption | Average 1.5A (12.5%) |
| Operating Temperature & Humidity | 0 ~ 50°C, 20 ~ 85%RH |
| Storage Temperature & Humidity | -25 ~ 70°C, 10 ~ 90%RH |
| External Dimensions | 292.8 (L)*140.0 (W)*129.4(H) mm |
Paper
| Paper Type | Thermal label paper or thermal ordinary roll paper |
|---|---|
| Paper Width | 60 mm |
| Paper Thickness | 0.06-0.16 mm |
Dimensions & Weight
| Weight | 1484g |
|---|







